TOP/PRODUCTS
PRODUCTS
We are not showing all products here in order to protect customers' products information.
To know more, pls contact us.
To know more, pls contact us.

Shark

| Cell | Samsung 18650, 3500mah | ||
| Pack | 10S5P | 13S4P | 14S4P |
| Voltage | 36V | 48V | 52V |
| Capacity | 17.5AH | 14AH | 14AH |
| Case Material | ABS+PC | ||
| Power Switch | Yes | ||
| Bluetooth | Optional | ||
| Safe Guard | BMS, Fuse Nickle | ||
| Certification | CE, UN38.3 | ||

Jumbo/Super Shark

| Cell | Samsung 18650 | Samsung 21700 | |
| Pack | 14S5P | 13S4P | 14S4P |
| Voltage | 52V | 48V | 52V |
| Capacity | 14AH | 20AH | 20AH |
| Case Material | ABS+PC | ||
| Power Switch | Yes | ||
| Bluetooth | Optional | ||
| Safe Guard | BMS, Fuse Nickle | ||
| Certification | CE, UN38.3 | ||

Down Tube

| Cell | Samsung 18650 | Samsung 21700 |
| Pack | 13S5P | 13S4P |
| Voltage | 48V | 48V |
| Capacity | 17.5AH | 20AH |
| Case Material | AL6063, ABS+PC | |
| Power Switch | Yes | |
| Bluetooth | Optional | |
| Safe Guard | BMS, Fuse Nickle | |
| Certification | CE, UN38.3 | |
Triangle

| Cell | Samsung 18650 | |
| Pack | 14S6P | 14S9P |
| Voltage | 52V | 52V |
| Capacity | 21AH | 31.5AH |
| Case Material | PE | |
| Power Switch | Yes | |
| Bluetooth | Optional | |
| Safe Guard | BMS, Fuse Nickle | |
| Certification | CE, UN38.3 | |

OEM/ODM

| Cell | 18650 / 21700 |
| Pack | Customizable |
| Voltage | 36V, 48V, 52V, 60V, 72V |
| Capacity | 20AH - 40AH |
| Case Material | PE |
| Power Switch | Yes |
| Bluetooth | Optional |
| Safe Guard | BMS, Fuse Nickle |
| Certification | CE, UN38.3 |

OEM/ODM

| Cell | 18650 / 21700 |
| Pack | Customizable |
| Voltage | 44V, 48V, 52V, 60V, 72V |
| Capacity | 16AH - 50AH |
| Case Material | AL6063, Titanium Alloy |
| Power Switch | Yes |
| Bluetooth | Optional |
| Safe Guard | BMS, Fuse |
| Certification | CE, UN38.3 |